Sheet Optimizer
Only pieces with the exact same material and thickness can share a sheet.
Stock sheet
Pieces
6 selectedLocked pieces do not match this stock material and thickness, or have invalid geometry.
| Use | Piece | Blank | Rotate |
|---|---|---|---|
#2647-P1 Fixed Panel | 48"×96" | ||
#2647-P2 Door | 30"×84" | ||
#2647-P3 Return Panel | 22 1/2"×84" | ||
#2647-P4 Mirror Locked · material mismatch 1/4" Mirror (Silver) | 51 1/2"×35" | ||
#2647-P5 Transom | 60"×18" | ||
#2647-P6 Sidelite | 18"×84" | ||
#2647-P7 Mirror Locked · material mismatch 1/4" Mirror (Silver) | 36"×48" | ||
#2647-P8 Panel | 12"×96" | ||
#2651-P1 Shower Door Locked · material mismatch 3/8" Clear | 28"×76" | ||
#2651-P2 Shower Panel Locked · material mismatch 3/8" Clear | 32 1/4"×76" | ||
#2651-P3 Vanity Mirror Locked · material mismatch 1/4" Mirror (Silver) | 60"×40" | ||
#2651-P4 Powder Mirror Locked · material mismatch 1/4" Mirror (Silver) | 24"×36" | ||
#2655-P1 Reception Partition Locked · material mismatch 3/8" Low-Iron | 42"×54" | ||
#2655-P2 Operatory Mirror Locked · material mismatch 1/8" Mirror (Silver) | 30"×24" | ||
#2655-P3 Hallway Mirror Locked · material mismatch 1/4" Mirror (Silver) | 42"×60" |
MaxRects heuristic · best of 10 deterministic trials · not a guaranteed optimum
Pieces placed
6
Sheets
2
Waste
48.9%
Yield
88.6 sq ft
Sheet 1 of 2 · 1/4" Clear · 130" × 96"
4 pieces · ↻ = rotated 90° · blanks are each piece's cut bounding box · kerf 1/8"
Sheet 2 of 2 · 1/4" Clear · 130" × 96"
2 pieces · ↻ = rotated 90° · blanks are each piece's cut bounding box · kerf 1/8"